Placeholder Picture
Members see more than history. Get today's ADI's, VMI's and detailed reports.
Placeholder Picture
Placeholder Picture
Placeholder Picture
Placeholder Picture

Pitchers' ADI Report

As a member, you can now access (by Log-In) both the pitchers' ADIs and the hitters' VMIs for today's games and tomorrow's games.  If you are not a member you will see only yesterday's games.  The ADI affects the ball movement; therefore, the pitcher's accuracy via the strike percentage and location within the strike zone.  The hitter's VMIs are representative of how familiar the hitter is with the movement the pitcher will have in today's or tomorrow's games.   

ADI REPORT FOR YESTERDAY: 2024-04-27

Team (VMI) Matchups HgTemp HumRain %ADI
Los Angeles Dodgers (+2.34) @ Toronto Blue Jays (-0.34)  29.95 72 50 70 66.43
Oakland Athletics (+1.76) @ Baltimore Orioles (-1.61)  30.38 62 44 9 71.77
St. Louis Cardinals (-2.88) @ New York Mets (-1.76)  30.45 57 45 6 73.64
Cincinnati Reds (+2.96) @ Texas Rangers (-1.30)  29.16 72 50 47 62.83
Chicago Cubs (+0.89) @ Boston Red Sox (-0.05)  30.40 59 36 0 73.00
Washington Nationals (+4.48) @ Miami Marlins (+0.54)  30.13 79 64 7 64.35
Houston Astros (+22.97) @ Colorado Rockies (-4.55)  24.86 47 66 87 49.52
Kansas City Royals (+2.93) @ Detroit Tigers (+4.03)  29.45 72 64 65 63.65
Tampa Bay Rays (+5.27) @ Chicago White Sox (+5.21)  29.32 75 60 31 62.22
New York Yankees (+6.25) @ Milwaukee Brewers (+3.98)  29.29 72 50 53 63.42
Cleveland Guardians (+5.46) @ Atlanta Braves (+1.04)  29.27 75 54 1 62.23
Philadelphia Phillies (-0.27) @ San Diego Padres (-15.61)  29.98 61 74 0 69.44
Pittsburgh Pirates (-0.94) @ San Francisco Giants (-0.75)  30.08 57 71 0 71.31
Minnesota Twins (-0.78) @ Los Angeles Angels (-0.25)  29.83 63 62 0 68.40
Arizona Diamondbacks (-3.68) @ Seattle Mariners (-8.20)  29.95 51 83 70 72.46
Placeholder Picture

© 2020 Air Resistance Technologies, Inc., All Rights Reserved.

BaseballVMI.com, 1326 51st Avenue, Greeley, CO. 80634

Terms & Conditions  |  Sitemap