Team (VMI) Matchups | Hg | Temp | Hum | Rain % | ADI | |
---|---|---|---|---|---|---|
Chicago White Sox (+1.43) @ New York Yankees (+5.49) | 29.95 | 91 | 40 | 0 | 60.86 | |
Seattle Mariners (+3.16) @ Boston Red Sox (+4.56) | 29.98 | 77 | 71 | 0 | 64.07 | |
Detroit Tigers (-2.61) @ Cleveland Guardians (-1.92) | 29.46 | 60 | 98 | 96 | 66.77 | |
Tampa Bay Rays (+1.14) @ Baltimore Orioles (+0.86) | 30.02 | 77 | 68 | 3 | 64.37 | |
Minnesota Twins (-5.45) @ Kansas City Royals (-10.82) | 29.41 | 45 | 89 | 4 | 71.76 | |
Texas Rangers (-0.78) @ Houston Astros (+1.26) | 29.77 | 74 | 67 | 0 | 64.32 | |
Oakland Athletics (+0.67) @ Los Angeles Angels (-2.35) | 29.80 | 67 | 56 | 0 | 67.14 | |
Cincinnati Reds (-0.03) @ Toronto Blue Jays (-0.73) | 29.77 | 72 | 50 | 74 | 65.61 | |
Arizona Diamondbacks (-7.44) @ Chicago Cubs (-6.03) | 29.52 | 55 | 66 | 0 | 69.43 | |
San Diego Padres (-2.78) @ San Francisco Giants (-14.37) | 29.90 | 63 | 53 | 0 | 68.97 | |
Los Angeles Dodgers (+0.46) @ Philadelphia Phillies (+1.86) | 30.04 | 81 | 65 | 4 | 63.21 | |
Atlanta Braves (+1.08) @ Miami Marlins (+0.88) | 30.16 | 84 | 70 | 26 | 62.41 | |
St. Louis Cardinals (+2.41) @ Pittsburgh Pirates (+2.76) | 29.30 | 73 | 80 | 36 | 62.05 | |
Washington Nationals (-1.92) @ Milwaukee Brewers (-1.36) | 29.56 | 72 | 50 | 33 | 64.65 | |
New York Mets (+7.76) @ Colorado Rockies (-6.43) | 25.45 | 41 | 73 | 18 | 53.95 |
© 2020 Air Resistance Technologies, Inc., All Rights Reserved.
BaseballVMI.com, 1326 51st Avenue, Greeley, CO. 80634