Placeholder Picture
Members see more than history. Get today's ADI's, VMI's and detailed reports.
Placeholder Picture
Placeholder Picture
Placeholder Picture
Placeholder Picture

Pitchers' ADI Report

As a member, you can now access (by Log-In) both the pitchers' ADIs and the hitters' VMIs for today's games and tomorrow's games.  If you are not a member you will see only yesterday's games.  The ADI affects the ball movement; therefore, the pitcher's accuracy via the strike percentage and location within the strike zone.  The hitter's VMIs are representative of how familiar the hitter is with the movement the pitcher will have in today's or tomorrow's games.   

ADI REPORT FOR YESTERDAY: 2024-07-26

Team (VMI) Matchups HgTemp HumRain %ADI
Minnesota Twins (-1.41) @ Detroit Tigers (-1.19)  29.54 76 49 0 63.34
Cleveland Guardians (-2.24) @ Philadelphia Phillies (-2.21)  30.01 80 51 0 64.08
Cincinnati Reds (-7.73) @ Tampa Bay Rays (-1.72)  29.98 72 50 41 66.57
San Diego Padres (-1.17) @ Baltimore Orioles (+2.32)  30.02 82 49 0 63.57
Texas Rangers (-1.64) @ Toronto Blue Jays (-0.22)  29.86 72 66 0 65.44
Atlanta Braves (-4.37) @ New York Mets (-0.94)  30.01 79 52 0 64.36
New York Yankees (-2.18) @ Boston Red Sox (-19.56)  29.98 77 54 0 64.79
Chicago Cubs (+3.98) @ Kansas City Royals (+1.27)  29.14 85 59 2 58.15
Los Angeles Dodgers (-3.53) @ Houston Astros (-0.67)  29.88 72 80 12 65.02
Seattle Mariners (+3.24) @ Chicago White Sox (+0.60)  29.53 75 65 0 62.97
Miami Marlins (+2.13) @ Milwaukee Brewers (-2.26)  29.53 72 62 0 64.08
Washington Nationals (+1.21) @ St. Louis Cardinals (-1.33)  29.58 81 62 2 61.30
Oakland Athletics (+0.31) @ Los Angeles Angels (+1.58)  29.69 74 69 0 63.88
Pittsburgh Pirates (-0.95) @ Arizona Diamondbacks (-1.52)  28.61 72 22 16 61.29
Colorado Rockies (-27.86) @ San Francisco Giants (-10.25)  29.90 56 93 1 70.32
Placeholder Picture

© 2020 Air Resistance Technologies, Inc., All Rights Reserved.

BaseballVMI.com, 1326 51st Avenue, Greeley, CO. 80634

Terms & Conditions  |  Sitemap