Team (VMI) Matchups | Hg | Temp | Hum | Rain % | ADI | |
---|---|---|---|---|---|---|
Cleveland Guardians (+0.34) @ Detroit Tigers (+1.53) | 29.54 | 67 | 85 | 5 | 65.05 | |
Boston Red Sox (+2.45) @ Baltimore Orioles (+0.43) | 30.05 | 64 | 90 | 26 | 68.30 | |
Tampa Bay Rays (+2.79) @ Toronto Blue Jays (+0.68) | 29.98 | 64 | 87 | 0 | 68.07 | |
New York Yankees (+9.65) @ Kansas City Royals (+6.93) | 29.11 | 82 | 52 | 0 | 59.36 | |
Oakland Athletics (-0.37) @ Los Angeles Angels (-0.91) | 29.69 | 69 | 75 | 0 | 65.37 | |
Texas Rangers (-4.72) @ Seattle Mariners (-2.01) | 29.98 | 54 | 80 | 19 | 71.65 | |
San Diego Padres (+3.22) @ Chicago White Sox (-0.14) | 29.56 | 68 | 79 | 0 | 64.99 | |
Minnesota Twins (+21.10) @ Colorado Rockies (+3.10) | 24.92 | 78 | 16 | 0 | 43.11 | |
Houston Astros (+7.23) @ Arizona Diamondbacks (+3.18) | 28.67 | 72 | 15 | 0 | 61.81 | |
Miami Marlins (+5.90) @ Pittsburgh Pirates (+5.47) | 29.42 | 69 | 79 | 5 | 64.01 | |
Philadelphia Phillies (+1.24) @ New York Mets (+1.43) | 30.07 | 64 | 78 | 48 | 68.74 | |
Washington Nationals (+9.12) @ Atlanta Braves (+1.98) | 29.03 | 77 | 62 | 2 | 60.18 | |
Chicago Cubs (-4.43) @ Milwaukee Brewers (-0.74) | 29.56 | 64 | 85 | 0 | 66.18 | |
Cincinnati Reds (+2.65) @ St. Louis Cardinals (+3.29) | 29.64 | 78 | 68 | 0 | 62.33 | |
Los Angeles Dodgers (-22.11) @ San Francisco Giants (-0.40) | 29.82 | 61 | 93 | 18 | 68.21 |
© 2020 Air Resistance Technologies, Inc., All Rights Reserved.
BaseballVMI.com, 1326 51st Avenue, Greeley, CO. 80634