Team (VMI) Matchups | Hg | Temp | Hum | Rain % | ADI | |
---|---|---|---|---|---|---|
Chicago White Sox (-3.07) @ Houston Astros (-0.05) | 29.88 | 72 | 71 | 8 | 65.35 | |
Cleveland Guardians (-6.94) @ Seattle Mariners (-7.79) | 29.83 | 46 | 90 | 100 | 73.44 | |
New York Mets (-1.45) @ Miami Marlins (-1.45) | 30.16 | 77 | 70 | 2 | 64.92 | |
Colorado Rockies (-6.43) @ San Diego Padres (-6.43) | 30.13 | 58 | 68 | 0 | 71.29 | |
Arizona Diamondbacks (-4.47) @ Los Angeles Dodgers (-0.88) | 29.66 | 56 | 69 | 0 | 69.71 |
© 2020 Air Resistance Technologies, Inc., All Rights Reserved.
BaseballVMI.com, 1326 51st Avenue, Greeley, CO. 80634