Placeholder Picture
Members see more than history. Get today's ADI's, VMI's and detailed reports.
Placeholder Picture
Placeholder Picture
Placeholder Picture
Placeholder Picture

Pitchers' ADI Report

As a member, you can now access (by Log-In) both the pitchers' ADIs and the hitters' VMIs for today's games and tomorrow's games.  If you are not a member you will see only yesterday's games.  The ADI affects the ball movement; therefore, the pitcher's accuracy via the strike percentage and location within the strike zone.  The hitter's VMIs are representative of how familiar the hitter is with the movement the pitcher will have in today's or tomorrow's games.   

ADI REPORT FOR YESTERDAY: 2024-04-23

Team (VMI) Matchups HgTemp HumRain %ADI
Boston Red Sox (+2.47) @ Cleveland Guardians (+3.97)  29.25 55 75 82 67.97
Philadelphia Phillies (+3.17) @ Cincinnati Reds (+2.75)  29.40 62 58 63 66.82
Milwaukee Brewers (+2.42) @ Pittsburgh Pirates (+3.07)  29.21 60 48 40 66.80
Los Angeles Dodgers (-5.44) @ Washington Nationals (-0.23)  29.95 64 40 8 69.25
Detroit Tigers (+1.45) @ Tampa Bay Rays (+1.87)  30.10 72 50 0 67.12
Oakland Athletics (-1.26) @ New York Yankees (-1.61)  29.95 53 52 1 72.39
Miami Marlins (+4.89) @ Atlanta Braves (+1.30)  29.09 68 41 0 64.02
Houston Astros (+0.50) @ Chicago Cubs (+2.16)  29.23 54 60 15 68.49
Toronto Blue Jays (+1.66) @ Kansas City Royals (+2.06)  29.14 67 31 0 64.85
Chicago White Sox (-2.27) @ Minnesota Twins (-2.34)  29.26 49 52 1 70.33
Arizona Diamondbacks (+2.40) @ St. Louis Cardinals (+2.69)  29.52 65 63 0 66.28
Seattle Mariners (-8.62) @ Texas Rangers (+1.51)  29.33 73 64 8 62.77
San Diego Padres (+9.89) @ Colorado Rockies (+0.92)  25.27 58 40 17 48.99
Baltimore Orioles (-0.48) @ Los Angeles Angels (-0.05)  29.89 62 67 0 68.87
New York Mets (-4.44) @ San Francisco Giants (-1.50)  29.99 57 75 0 70.80
Placeholder Picture

© 2020 Air Resistance Technologies, Inc., All Rights Reserved.

BaseballVMI.com, 1326 51st Avenue, Greeley, CO. 80634

Terms & Conditions  |  Sitemap